Homes for Sale

 

$165,000

2

1.5

1174

1G

Grass

Aspen

512

$230,000

2

1.75

1496

2G

Grass

Oakridge

542

$237,800

2

1.75

1533

2G

Grass

Mapledale

527

$239,500

3

1.75

1858

2G

Grass

Hawthorne

541

$180,000 2 1.75 1352 2G Grass Mapledale 549

$235,000

2

1.5

1455

2G

Lake View

Aspen

571

 $169,900

 2

 1.75

 1251

2G

PENDING

Aspen

 580

$160,000 2 1.75 1374 2G Grass Mapledale 781
$229,900 2 1.75 1504 2G Grass Mapledale 583

$239,500

3

1.75

1882 2G Grass Hawthorne 591

$196,999

2

1.5

1193 2G Grass Exp Aspen 600
$228,500 2 1.75 1304 2G Desert Condo 1154 662
$179,900 2 1.75 1304 1G Desert Desert 678
$199,900 2 1.75 1870 2G Desert Villa TC 1275 703
$174,900 2 1.75 1476 2G Desert Ex.Aspen 785
$215,000 2 1.75 1458 2G Desert Oakridge 816
$240,000 3 1.75 2230 2G Desert Hawthorne 827
$199,000 2 1.75 1649 2G Desert Greenbrier 844
$199,000 3 1.75 1846 2.5G Desert Hawthorne 875
$199,900 2 1.75 1392 2G Desert Mapledale 885
$210,000 2 1.75 1374 2G Desert Mapledale 890
$299,000 3 2 2299 2G Desert Cedarlane 909
$169,000 2 1.75 1374 2G Desert Mapledale 916
$199,000 2 1.75 1331 2G Desert Oakridge 1006
$219,900 3 1.75 1882 2G Desert Hawthorne 1031
$220,000 2 1.75 1676 2G Desert Greenbriar 1088
$249,000 3 1.75 1822 2G Desert Hawthorne 1097
$289,900 3 1.75 2084 2G Grass Madrid 1102
$269,900 3 1.75 1691 2G Grass New Cedarlane 1139
$209,500 2 1.75 1374 2G Lake Mapledale 1141
$241,000 2 1.75 1513 2G Golf Casa Bonita 1193
$189,000 2 1.75 1584 2G Grass Mapledale 1238

$259,500

2

2

1374

2G

Grass

Mapledale

1254

$250,000 2 1.75 1676 2G Golf Greenbrier 1281
$269,000 3 1.75 1760 2G Grass Madrid 1330
$229,000 2 2 1536 2G Grass Granada 1348
$230,000 3 2 1723 2G PENDING Barcelona 1374
$249,000 3 1.75 1636 2G Golf Granada 1382
$249,900 3 2 1723 2G Desert Barcelona 1444
$332,900 3 1.75 1723 2G PENDING Barcelona 1468
$279,000 3 1.75 1760 2G PENDING Madrid 1552
$230,000 2 1.75 1243 2G Golf Casita Carlotia 1574
$230,000 2 1.75 1133 2G PENDING Casita Melinda 1581
$198,500 2 2 1140 2G Desert Plan 11 1590

$229,000

2

1.75

1424

2G

Desert

Garden Home 1222

1600

$239,000

2 1.75

1676

2G

Desert

Greenbrier

1652

$229,000

2

1.75

1686

2G

Desert

1747

1683

$229,900

3

1.75

1760

2G

Desert

Madrid

1710

$165,000

2

1.75

1374

2G

Desert

Mapledale

1727

$229,900

2

1.75

1528

2G

Desert

New Escondido

1826

$299,900

3

1.75

1938

2G

Desert

Exp New Laguna

1845

$219,000 2 1.75 1432 2G Desert Granada 1851
$274,000 3 1.75 2122 2G Desert Laguna 1875
$244,900 3 1.75 1760 2G Desert Madrid 1913
$340,000 3 1.75 2255 2G Golf Laguna 2019
$224,000 3 1.75 1760 2G PENDING Madrid 2061
$154,900 2 1.75 1272 2G PENDING Santa Monna 2073
$169,500

2

1.75 1122 2G Desert Casita Maria 2165
 

$169,900

2

1.75

1075

 1G

Desert

Casita Carlotia

2167

$225,000 3 1.75 1760 2G Desert

Madrid

2197
$219,000 2 1.75 1246 2G PENDING

Santa Monna

2260
$259,000 3 2 1667 2G Desert New Coronado 2350
$469,000 3 2 2542 2G Golf New Laguna 2450
$279,900 3 1.75 2011 2G PENDING Expanded Barcelona 2501
$450,000 3 2.75 2303 2G Golf Willow 2575
$245,000 3 2 1858 2G Desert Valencia 2694
$259,900 3 1.75 1723 2G PENDING Barcelona 2769
$215,000 3 1.75 1856 2G PENDING Madrid 2771
 
Price
BR
BA
Sq. Ft. *
Park
Location
Model
Manor
  * Square Feet Approximate.